ACH Return Codes
Explore 85 distinct ACH return codes to understand their meanings and implications.
There are currently 85 distinct ACH return codes. The most common of which are:
Code | Title | Account Type | Time Frame |
R01 | Insufficient Funds | Consumer or Non-Consumer | 2 Banking Days |
R02 | Account Closed | Consumer or Non-Consumer | 2 Banking Days |
R03 | No Account / Unable to Locate Account | Consumer or Non-Consumer | 2 Banking Days |
R04 | Invalid Account Number Structure | Consumer or Non-Consumer | 2 Banking Days |
R05 | Unauthorized Consumer Debit using Corporate SEC Code | Consumer | 60 Calendar Days |
R06 | ODFI Requested Return | Consumer or Non-Consumer | Undefined |
R07 | Customer Revoked Authorization | Consumer | 60 Calendar Days |
R08 | Payment Stopped | Consumer or Non-Consumer | 2 Banking Days |
R09 | Uncollected Funds | Consumer or Non-Consumer | 2 Banking Days |
R10 | Originator not known and/or not authorized to Debit Receiverβs Account | Consumer; Non-Consumer for ARC, BOC, IAT, or POP. | 60 Calendar Days |
The other return codes, which are less common, include:
Code | Title | Account Type | Time Frame |
R11 | Customer advises not within Authorization Terms | Consumer; Non-Consumer for ARC, BOC, POP, and IAT | 60 Calendar Days |
R12 | Account Sold to Another DFI | Consumer or Non-Consumer | 2 Banking Days |
R13 | Invalid ACH Routing No. | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R14 | Representative Payee Deceased | Consumer or Non-Consumer | 2 Banking Days |
R15 | Beneficiary / Account Holder Deceased | Consumer | 2 Banking Days |
R16 | Account Frozen / Returned per OFAC | Consumer or Non-Consumer | 2 Banking Days |
R17 | File Record Edit Criteria / Suspicious Entry with Invalid Account No. / Return of Improperly-Initiated Reversal | Consumer or Non-Consumer | 2 Banking Days |
R18 | Improper Effective Date | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R19 | Amount Field Error | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R20 | Non-Transaction Account | Consumer or Non-Consumer | 2 Banking Days |
R21 | Invalid Company ID | Non-Consumer | 2 Banking Days |
R22 | Invalid Individual ID | Consumer or Non-Consumer | 2 Banking Days |
R23 | Receiver Refused Credit | Consumer or Non-Consumer | RDFI must transmit Return upon receipt of Refusal |
R24 | Duplicate Entry | Consumer or Non-Consumer | 2 Banking Days |
R25 | Addenda Error | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R26 | Mandatory Field Error | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R27 | Trace Number Error | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R28 | Routing No. Check Digit Error | Consumer or Non-Consumer | Next File Delivery Time Following ProcessingNext File Delivery Time Following Processing |
R29 | Not Authorized by Corporate Customer | Non-Consumer | 2 Banking Days |
R30 | RDFI not in Check Truncation Program | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R31 | Permissible Return (CCD and CTX only) | Non-Consumer | Undefined |
R32 | RDFI Non-Settlement | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R33 | Return of XCK | Consumer or Non-Consumer | 60 Calendar Days |
R34 | Limited Participation DFI | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R35 | Improper Debit | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R36 | Improper Credit | Consumer or Non-Consumer | Next File Delivery Time Following Processing |
R37 | Source Document Presented | Consumer or Non-Consumer | 60 Calendar Days |
R38 | Stop Payment on Source Document | Consumer or Non-Consumer | 60 Calendar Days |
R39 | Improper Source Document | Consumer or Non-Consumer | 2 Banking Days |
R40 | Return of ENR | ||
R41 | Invalid Transaction Code | N/A | N/A |
R42 | Routing No. / Check Digit Error | N/A | N/A |
R43 | Invalid DFI Account No. | N/A | N/A |
R44 | Invalid Individual ID No. | N/A | N/A |
R45 | Invalid Individual / Company Name | N/A | N/A |
R46 | Invalid Representative Payee Indicator | N/A | N/A |
R47 | Duplicate Enrollment | N/A | N/A |
R50 | State Law Affecting RCK Acceptance | N/A | N/A |
R51 | Ineligible / Improper Item Related to RCK | ||
R52 | Stop Payment on Item Related to RCK | Consumer | 60 Banking Days |
R53 | Item and RCK Presented for Payment | Consumer | 60 Calendar Days |
R61 | Misrouted Return | Consumer | 60 Calendar Days |
R62 | Erroneous / Reversing Debit | Consumer | 5 business days of return entry |
R67 | Duplicate Return | ||
R68 | Untimely Return | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R69 | Field Error | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R70 | Permissible Return Not Accepted / Not Requested by ODFI | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R71 | Misrouted Dishonored Return | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R72 | Untimely Dishonored Return | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R73 | Timely Original Return | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R74 | Corrected Return | ||
R75 | Return Not Duplicate | Consumer or Non-Consumer | ODFI must transmit Return within 5 Bnkg. Days |
R76 | No Errors Found | Consumer or Non-Consumer | Contested Return must be transmitted within 2 Bnkg. Days |
R77 | Non-Acceptance of R62 | Consumer or Non-Consumer | Contested Return must be transmitted within 2 Bnkg. Days |
R80 | IAT Coding Error | Consumer or Non-Consumer | Contested Return must be transmitted within 2 Bnkg. Days |
R81 | Non-Participant in IAT Program | Consumer or Non-Consumer | Contested Return must be transmitted within 2 Bnkg. Days |
R82 | Invalid Foreign RDFI Identification | Consumer or Non-Consumer | Contested Return must be transmitted within 2 Bnkg. Days |
R83 | Foreign RDFI Unable to Settle | Consumer or Non-Consumer | Contested Return must be transmitted within 2 Bnkg. Days |
R84 | Not Processed by Gateway | ||
R85 | Incorrectly Coded Outbound Intβl Payment | Consumer or Non-Consumer | 2 Banking Days |
Did this answer your question?
π
π
π€©
Last updated on June 10, 2025