2024 New Employer Rates and SUI Wage Base Limits
Explore the new employer rates and wage base limits for 2024 across all states.
Happy new year! With good tidings come new rates and wage base limits. Here's a look at the 2024 new employer rates and taxable wage base limits provided by each state.
Not quite sure why this is important? New employer rates are assigned to employers when they first become liable to pay state unemployment taxes for a given state. This rate is determined by the state's unemployment division and may differ based on factors such as an employer's industry. So, it makes it easier for you to know the rate that will most likely be assigned to one of your companies. And, it may be helpful to double check their rates if their a new employer in the state.
* Note: As best practice, please always confirm with the state agency to verify an employerโs assigned unemployment rate. Some states release unemployment tax rates mid year, this information will be updated once available.
The wage base limit is the amount of income (or wages) that the employer will be taxed on using the unemployment tax rate. Any income above the wage base limit for the year is not taxed. So, if your new employer pays an employee $50,000/year in Arizona, they'll pay $160 ($8,000 x 2%) for the year in state unemployment taxes for that employee.
The following table provides the 2024 new employer rates and annual taxable wage base limit by state as of 12/29/2023.
State | New Employer Unemployment Rate | Wage Base Limit |
Alabama | TBD | $8,000 |
Alaska | 1.00% - 1.16% | $49,700 |
Arizona | 2.00% | $8,000 |
Arkansas | 2.025%(includes 0.2% fund stabilization surtax) | $7,000 |
California | 3.40% | $7,000 |
Colorado | 3.05% (non-construction)3.08% (General Construction)8.06% (Heavy Construction)3.08% (Trades)0.02% (Political Subdivision) | $23,800 |
Connecticut | TBD | $25,000 |
Delaware | 1.2% | $10,500 |
District of Columbia | TBD | $9,000 |
Florida | 2.70% | $7,000 |
Georgia | 2.64% | $9,500 |
Hawaii | 3.00% | $59,100 |
Idaho | 0.98480% | $53,500 |
Illinois | 3.95% | $13,590 |
Indiana | TBD | $9,500 |
Iowa | 1.00% (non-construction)7.00% (construction) | $38,200 |
Kansas | 2.70% (non-construction)6.00% (construction) | $14,000 |
Kentucky | 2.70% | $11,400 |
Louisiana | Varies | $7,700 |
Maine | 2.32% | $12,000 |
Maryland | 2.60% | $8,500 |
Massachusetts | TBD | $15,000 |
Michigan | TBD | $9,500 |
Minnesota | 1.00% - 9.00% | $42,000 |
Mississippi | Varies | $14,000 |
Missouri | 1.00% (non-profit (501(c)(3)))2.376% (all others) | $10,000 |
Montana | Varies | $43,000 |
Nebraska | 1.25% (non-construction)5.40% (construction) | $9,000 (1.25% rate)$24,000 (5.4% rate) |
Nevada | 2.95% | $40,600 |
New Hampshire | TBD | $14,000 |
New Jersey | 2.9825% | $42,300 |
New Mexico | TBD | $31,700 |
New York | TBD | $12,500 |
North Carolina | TBD | $31,400 |
North Dakota | 1.09% (non-construction/positive balance)6.08% (non-construction/negative balance)9.68% (construction) | $43,800 |
Ohio | 2.70% (non-construction)5.60% (construction) | $9,000 |
Oklahoma | 1.50% | $27,000 |
Oregon | 2.40% | 52,800 |
Pennsylvania | 3.8220% (non-construction)10.5924% (construction) | $10,000 |
Rhode Island | 0.79% | $29,200
$30,700 (ERs w/highest SUI tax rate) |
South Carolina | 0.35% | $14,000 |
South Dakota | 1.00% - 6.00% | $15,000 |
Tennessee | 2.70% | $7,000 |
Texas | 2.70% | $9,000 |
Utah | Varies | $47,000 |
Vermont | 1.00% | $14,300 |
Virginia | 2.50%(includes 0.00% fund building charge & 0.03% pool cost charge) | $8,000 |
Washington | Varies | $68,500 |
West Virginia | TBD | $9,521 |
Wisconsin | Payroll less than $500,000:3.05% (non-construction)2.90% (construction)
Payroll greater than $500,000:3.25% (non-construction)3.10% (construction) | $14,000 |
Wyoming | Varies | $30,900 |
Last updated on June 30, 2024